E-P5 | Aperture Priority | 20.00mm | ISO-200 | F7.1 | 1/160s | 0.00 EV | Centre Weighted Average | Manual WB | 2016-01-01 08:10:59
E-P5 | Aperture Priority | 20.00mm | ISO-200 | F7.1 | 1/200s | 0.00 EV | Centre Weighted Average | Manual WB | 2016-01-01 08:13:23
E-P5 | Aperture Priority | 20.00mm | ISO-500 | F7.1 | 1/60s | +0.30 EV | Centre Weighted Average | Manual WB | 2016-01-01 08:20:59
E-P5 | Aperture Priority | 20.00mm | ISO-200 | F4.0 | 1/80s | +0.30 EV | Centre Weighted Average | Manual WB | 2016-01-01 08:21:08
E-P5 | Aperture Priority | 20.00mm | ISO-200 | F3.2 | 1/125s | +0.30 EV | Centre Weighted Average | Manual WB | 2016-01-01 08:22:31
E-P5 | Aperture Priority | 20.00mm | ISO-200 | F3.2 | 1/200s | +0.30 EV | Centre Weighted Average | Manual WB | 2016-01-01 08:23:24
E-P5 | Aperture Priority | 20.00mm | ISO-200 | F2.2 | 1/320s | +0.30 EV | Centre Weighted Average | Manual WB | 2016-01-01 08:23:43
E-P5 | Aperture Priority | 20.00mm | ISO-200 | F8.0 | 1/200s | -0.30 EV | Centre Weighted Average | Manual WB | 2016-01-01 08:42:49
E-P5 | Aperture Priority | 20.00mm | ISO-200 | F8.0 | 1/500s | -0.30 EV | Centre Weighted Average | Manual WB | 2016-01-01 08:42:55
E-P5 | Aperture Priority | 20.00mm | ISO-200 | F8.0 | 1/640s | -0.30 EV | Centre Weighted Average | Manual WB | 2016-01-01 08:43:26
E-P5 | Aperture Priority | 20.00mm | ISO-200 | F8.0 | 1/400s | -0.30 EV | Centre Weighted Average | Manual WB | 2016-01-01 08:44:00
E-P5 | Aperture Priority | 20.00mm | ISO-500 | F6.3 | 1/60s | -0.30 EV | Centre Weighted Average | Manual WB | 2016-01-01 08:46:02
E-P5 | Aperture Priority | 20.00mm | ISO-200 | F3.2 | 1/160s | 0.00 EV | Centre Weighted Average | Manual WB | 2016-01-01 08:49:37
E-P5 | Aperture Priority | 20.00mm | ISO-200 | F6.3 | 1/160s | 0.00 EV | Centre Weighted Average | Manual WB | 2016-01-01 08:54:29
E-P5 | Aperture Priority | 20.00mm | ISO-200 | F8.0 | 1/1000s | +0.30 EV | Centre Weighted Average | Manual WB | 2016-01-01 09:02:07
E-P5 | Aperture Priority | 20.00mm | ISO-200 | F7.1 | 1/200s | +0.30 EV | Centre Weighted Average | Manual WB | 2016-01-01 09:17:20
E-P5 | Aperture Priority | 20.00mm | ISO-200 | F7.1 | 1/1250s | -1.00 EV | Centre Weighted Average | Manual WB | 2016-01-01 09:17:29
E-P5 | Aperture Priority | 20.00mm | ISO-200 | F7.1 | 1/250s | -1.00 EV | Centre Weighted Average | Manual WB | 2016-01-01 09:17:43
E-P5 | Aperture Priority | 20.00mm | ISO-200 | F7.1 | 1/800s | -1.70 EV | Centre Weighted Average | Manual WB | 2016-01-01 09:23:24
E-P5 | Aperture Priority | 20.00mm | ISO-800 | F7.1 | 1/40s | -0.30 EV | Centre Weighted Average | Manual WB | 2016-01-01 09:26:32
E-P5 | Aperture Priority | 20.00mm | ISO-250 | F7.1 | 1/80s | -0.30 EV | Centre Weighted Average | Manual WB | 2016-01-01 09:44:36
E-P5 | Aperture Priority | 20.00mm | ISO-1600 | F2.8 | 1/13s | -0.30 EV | Centre Weighted Average | Manual WB | 2016-01-01 10:29:41
E-P5 | Aperture Priority | 20.00mm | ISO-320 | F5.6 | 1/80s | -0.70 EV | Centre Weighted Average | Manual WB | 2016-01-01 11:07:54
E-P5 | Aperture Priority | 20.00mm | ISO-200 | F2.5 | 1/60s | 0.00 EV | Centre Weighted Average | Manual WB | 2016-01-01 08:02:42
E-P5 | Aperture Priority | 20.00mm | ISO-320 | F2.8 | 1/60s | 0.00 EV | Centre Weighted Average | Manual WB | 2016-01-01 08:03:28
.